Games
58
Goals
17
Assists
12
G/Game
0.29
Minutes
3,118
YC · RC
3 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | England | 11 |
| 2025/26 | Manchester United | — |
| 2025/26 | Barcelona | 14 |
| 2024/25 | England | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Champions League | 11 | 5 | 3 | 579 | 0 | 0 | |
| 2025/26 | #10 | — | 0 | 0 | 45 | 0 | 0 | |
| 2025/26 | La Liga | 32 | 8 | 7 | 1,761 | 3 | 0 | |
| 2025/26 | #143 | 4 | 1 | 1 | 256 | 0 | 0 | |
| 2025/26 | #556 | 2 | 0 | 0 | 40 | 0 | 0 | |
| 2025/26 | #667 | 1 | 2 | 0 | 82 | 0 | 0 | |
| 2024/25 | #10 | 1 | 0 | — | 15 | 0 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 7 | 1 | 1 | 340 | 0 | 0 | |
| Total | 58 | 17 | 12 | 3,118 | 3 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 23.07.2025 | Manchester United | Barcelona | Loan |
| 22.07.2025 | — | Barcelona | Loan |
| 22.07.2025 | Manchester United | Barcelona | Loan |
| 01.07.2025 | Aston Villa | Manchester United | — |
| 29.06.2025 | Aston Villa | Manchester United | Return from loan |
| 02.02.2025 | Manchester United | Aston Villa | Loan |
England