Games
18
Goals
7
Assists
1
G/Game
0.39
Minutes
1,048
YC · RC
1 · 0
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Champions League | 1 | 0 | 0 | 8 | 0 | 0 | |
| 2025/26 | Serie A | 5 | 1 | 0 | 50 | 1 | 0 | |
| 2025/26 | #137 | 1 | 0 | 0 | 16 | 0 | 0 | |
| 2025/26 | #547 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2024/25 | #4 | 4 | 0 | 1 | 359 | 0 | 0 | |
| 2024/25 | #5 | 3 | 3 | 0 | 270 | 0 | 0 | |
| 2024/25 | #10 | 2 | 2 | — | 173 | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 2 | 1 | 0 | 172 | 0 | 0 | |
| Total | 18 | 7 | 1 | 1,048 | 1 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 29.08.2024 | Chelsea | Napoli | € 30M |
| 01.07.2024 | AS Roma | Chelsea | — |
| 31.08.2023 | Chelsea | AS Roma | Loan |
| 01.07.2023 | Inter | Chelsea | — |
| 01.07.2022 | Chelsea | Inter | Loan |
| 12.08.2021 | Inter | Chelsea | € 115M |
| 08.08.2019 | Manchester United | Inter | € 65M |
| 10.07.2017 | Everton | Manchester United | € 84.7M |
| 30.07.2014 | Chelsea | Everton | € 35M |
| 31.05.2014 | Everton | Chelsea | — |
| 02.09.2013 | Chelsea | Everton | Loan |
| 01.07.2013 | — | Chelsea | — |
| 10.08.2012 | Chelsea | — | Loan |
| 07.08.2011 | Anderlecht | Chelsea | € 22M |
Napoli