Games
68
Goals
31
Assists
3
G/Game
0.46
Minutes
4,643
YC · RC
7 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Fiorentina | 9 |
| 2025/26 | Fenerbahce | — |
| 2024/25 | Bosnia & Herzegovina | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 11 | 0 | 0 | 250 | 1 | 0 | |
| 2025/26 | #667 | 37 | 21 | 3 | 2,741 | 3 | 0 | |
| 2025/26 | #848 | 6 | 2 | 0 | 488 | 0 | 0 | |
| 2024/25 | #5 | 5 | 2 | 0 | 449 | 1 | 0 | |
| 2024/25 | #10 | 0 | 0 | — | — | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 9 | 6 | 0 | 715 | 2 | 0 | |
| Total | 68 | 31 | 3 | 4,643 | 7 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 21.01.2026 | Fiorentina | FC Schalke 04 | Free agent |
| 20.01.2026 | Fiorentina | FC Schalke 04 | Free agent |
| 10.07.2025 | Fenerbahce | Fiorentina | Free Transfer |
| 01.07.2023 | Inter | Fenerbahce | Free |
| 13.08.2021 | AS Roma | Inter | — |
| 01.07.2016 | Manchester City | AS Roma | € 11M |
| 12.08.2015 | Manchester City | AS Roma | Loan |
| 07.01.2011 | VfL Wolfsburg | Manchester City | € 32M |
| 01.07.2007 | Teplice | VfL Wolfsburg | € 4M |
| 01.07.2005 | — | Teplice | € 80K |
Fiorentina