Transfers
| Date | From | To | Type |
|---|---|---|---|
| 08.08.2022 | — | Rīgas FS | Free |
| 10.01.2022 | Rīgas FS | — | Free |
| 11.02.2019 | FK Zalgiris Vilnius | Rīgas FS | — |
| 05.02.2018 | Aktobe | FK Zalgiris Vilnius | — |
| 13.06.2017 | — | Aktobe | — |
| 01.01.2014 | Austria Vienna | — | — |
| 29.01.2012 | — | Austria Vienna | — |
| Date | From | To | Type |
|---|---|---|---|
| 08.08.2022 | — | Rīgas FS | Free |
| 10.01.2022 | Rīgas FS | — | Free |
| 11.02.2019 | FK Zalgiris Vilnius | Rīgas FS | — |
| 05.02.2018 | Aktobe | FK Zalgiris Vilnius | — |
| 13.06.2017 | — | Aktobe | — |
| 01.01.2014 | Austria Vienna | — | — |
| 29.01.2012 | — | Austria Vienna | — |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →