Transfers
| Date | From | To | Type |
|---|---|---|---|
| 25.06.2025 | Kryvbas KR | — | Free Transfer |
| 23.06.2025 | Kryvbas KR | — | Free agent |
| 29.07.2023 | — | Kryvbas KR | Free |
| 08.07.2019 | FK Partizan | — | Free |
| 01.07.2019 | — | FK Partizan | — |
| 03.09.2018 | FK Partizan | — | Loan |
| 24.01.2018 | — | FK Partizan | 180K € |
| Date | From | To | Type |
|---|---|---|---|
| 25.06.2025 | Kryvbas KR | — | Free Transfer |
| 23.06.2025 | Kryvbas KR | — | Free agent |
| 29.07.2023 | — | Kryvbas KR | Free |
| 08.07.2019 | FK Partizan | — | Free |
| 01.07.2019 | — | FK Partizan | — |
| 03.09.2018 | FK Partizan | — | Loan |
| 24.01.2018 | — | FK Partizan | 180K € |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →