Transfers
| Date | From | To | Type |
|---|---|---|---|
| 12.01.2022 | Samsunspor | — | Free |
| 02.07.2021 | — | Samsunspor | Free |
| 18.07.2017 | Rizespor | — | — |
| 01.07.2015 | — | Rizespor | — |
| 04.08.2013 | Besiktas | — | Free |
| 01.07.2011 | — | Besiktas | € 400K |
| Date | From | To | Type |
|---|---|---|---|
| 12.01.2022 | Samsunspor | — | Free |
| 02.07.2021 | — | Samsunspor | Free |
| 18.07.2017 | Rizespor | — | — |
| 01.07.2015 | — | Rizespor | — |
| 04.08.2013 | Besiktas | — | Free |
| 01.07.2011 | — | Besiktas | € 400K |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →