Games
39
Goals
5
Assists
1
G/Game
0.13
Minutes
2,884
YC · RC
4 · 0
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Super League | 29 | 2 | 1 | 2,042 | 3 | 0 | |
| 2025/26 | #209 | 1 | 0 | 0 | 97 | 0 | 0 | |
| 2024/25 | #5 | 2 | 0 | 0 | 174 | 0 | 0 | |
| 2024/25 | #10 | 0 | 0 | — | — | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 7 | 3 | 0 | 571 | 1 | 0 | |
| Total | 39 | 5 | 1 | 2,884 | 4 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 15.07.2025 | — | FC Thun | Transfer |
| 14.07.2025 | — | FC Thun | Transfer |
| 18.01.2022 | Bodo/Glimt | — | Free |
| 16.09.2021 | — | Bodo/Glimt | Free |
| 15.06.2019 | Fulham | — | Free |
| 01.07.2018 | — | Fulham | — |
| 01.02.2018 | Fulham | — | Loan |
Estonia