Transfers
| Date | From | To | Type |
|---|---|---|---|
| 31.01.2019 | Goztepe | — | — |
| 13.07.2017 | Maccabi Tel Aviv | Goztepe | — |
| 01.07.2013 | FC ST. Gallen | Kasimpasa | € 2.8M |
| 21.02.2011 | FC Thun | FC ST. Gallen | € 110K |
| 01.01.2009 | FC Thun | FC Luzern | Loan |
| Date | From | To | Type |
|---|---|---|---|
| 31.01.2019 | Goztepe | — | — |
| 13.07.2017 | Maccabi Tel Aviv | Goztepe | — |
| 01.07.2013 | FC ST. Gallen | Kasimpasa | € 2.8M |
| 21.02.2011 | FC Thun | FC ST. Gallen | € 110K |
| 01.01.2009 | FC Thun | FC Luzern | Loan |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →