Games
36
Goals
5
Assists
2
G/Game
0.14
Minutes
1,784
YC · RC
5 · 0
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Romania | — |
| 2025/26 | Gazişehir Gaziantep | — |
| 2024/25 | Romania | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Süper Lig | 25 | 3 | 2 | 1,561 | 4 | 0 | |
| 2025/26 | #206 | 3 | 2 | 0 | — | 0 | 0 | — |
| 2024/25 | #4 | 2 | — | 0 | 33 | 0 | 0 | |
| 2024/25 | #5 | 1 | 0 | 0 | 90 | 0 | 0 | |
| 2024/25 | #10 | 3 | 0 | 0 | — | 1 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 2 | 0 | 0 | 100 | 0 | 0 | |
| Total | 36 | 5 | 2 | 1,784 | 5 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 10.08.2024 | Raków Częstochowa | Gazişehir Gaziantep | — |
| 01.07.2024 | Gazişehir Gaziantep | Raków Częstochowa | — |
| 18.01.2024 | Raków Częstochowa | Gazişehir Gaziantep | Loan |
| 01.07.2023 | FCSB | Raków Częstochowa | — |
| 14.01.2023 | Raków Częstochowa | FCSB | Loan |
| 21.01.2022 | — | Raków Częstochowa | — |
Romania