Games
41
Goals
3
Assists
0
G/Game
0.07
Minutes
2,228
YC · RC
5 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | CFR 1907 Cluj | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Europa League | 6 | 0 | 0 | — | 1 | 0 | — |
| 2025/26 | #283 | 32 | 3 | 0 | 2,158 | 4 | 0 | |
| 2025/26 | #285 | 1 | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | #555 | 1 | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | #848 | 1 | 0 | 0 | 70 | 0 | 0 | |
| Total | 41 | 3 | 0 | 2,228 | 5 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 21.08.2024 | — | CFR 1907 Cluj | Free |
| 16.01.2024 | FCSB | — | — |
| 27.06.2023 | — | FCSB | — |
| 25.07.2022 | Rizespor | — | Free |
| 01.07.2022 | — | Rizespor | — |
| 08.02.2022 | Rizespor | — | Loan |
| 25.01.2021 | CFR 1907 Cluj | Rizespor | — |
| 04.09.2017 | HNK Rijeka | CFR 1907 Cluj | — |
| 04.07.2017 | Spezia | HNK Rijeka | Free |
| 27.08.2014 | Bologna | — | Loan |
| 01.07.2014 | CFR 1907 Cluj | Bologna | — |
| 02.07.2013 | Bologna | CFR 1907 Cluj | Loan |
| 01.07.2013 | — | Bologna | — |
| 01.07.2010 | Spartak Trnava | — | — |
CFR 1907 Cluj