Games
53
Goals
0
Assists
2
G/Game
0.00
Minutes
4,821
Career
| Season | Team | # |
|---|---|---|
| 2026/27 | Germany | 12 |
| 2025/26 | VfB Stuttgart | 33 |
| 2024/25 | Germany | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026/27 | #10 | 1 | 0 | 0 | 90 | 0 | 0 | |
| 2025/26 | UEFA Europa League | 11 | 0 | 1 | 996 | 0 | 0 | |
| 2025/26 | Germany Bundesliga | 34 | 0 | 1 | 3,060 | 0 | 0 | |
| 2025/26 | #81 | 4 | 0 | 0 | 420 | 0 | 0 | |
| 2025/26 | #667 | 1 | 0 | 0 | 75 | 0 | 0 | |
| 2024/25 | #5 | 2 | 0 | 0 | 180 | 0 | 0 | |
| 2024/25 | #10 | 0 | 0 | — | — | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 0 | 0 | 0 | — | 0 | 0 | — |
| Total | 53 | 0 | 2 | 4,821 | 0 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 25.07.2023 | Bayern München | VfB Stuttgart | Loan |
| 01.07.2023 | Monaco | Bayern München | — |
| 01.07.2021 | Bayern München | Monaco | Loan |
| 01.07.2020 | FC Schalke 04 | Bayern München | Free |
| 01.07.1926 | VfB Stuttgart | Bayern München | — |
Germany