Games
34
Goals
15
Assists
5
G/Game
0.44
Minutes
1,911
YC · RC
3 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Werder Bremen | 19 |
| 2025/26 | FK Partizan | 7 |
| 2025/26 | #8222 | — |
| 2024/25 | Serbia | 17 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Germany Bundesliga | 13 | 3 | 1 | 501 | 2 | 0 | |
| 2025/26 | #286 | 17 | 12 | 4 | 1,306 | 1 | 0 | |
| 2025/26 | #850 | 3 | 0 | — | 94 | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 1 | 0 | 0 | 10 | 0 | 0 | |
| Total | 34 | 15 | 5 | 1,911 | 3 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 10.01.2026 | VfB Stuttgart | Werder Bremen | Loan |
| 30.12.2025 | FK Partizan | VfB Stuttgart | Return from loan |
| 01.07.2025 | FK Partizan | VfB Stuttgart | — |
| 18.01.2025 | VfB Stuttgart | FK Partizan | Loan |
| 16.01.2025 | FC ST. Gallen | VfB Stuttgart | Back from Loan |
| 13.02.2024 | VfB Stuttgart | FC ST. Gallen | Loan |
| 01.07.2023 | — | VfB Stuttgart | € 1.2M |
Werder Bremen