Games
54
Goals
2
Assists
14
G/Game
0.04
Minutes
3,200
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Champions League | 7 | 0 | 1 | 374 | 0 | 0 | |
| 2025/26 | Premier League | 24 | 1 | 6 | 1,370 | 0 | 0 | |
| 2025/26 | #45 | 2 | 0 | 0 | 82 | 0 | 0 | |
| 2025/26 | #48 | 2 | 0 | 0 | 91 | 0 | 0 | |
| 2025/26 | #667 | 4 | — | 0 | 166 | 0 | 0 | |
| 2025/26 | #937 | 4 | — | 0 | 166 | 0 | 0 | |
| 2024/25 | #5 | 2 | 0 | 0 | 157 | 0 | 0 | |
| 2024/25 | #10 | 4 | 0 | — | 345 | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 5 | 1 | 7 | 449 | 0 | 0 | |
| Total | 54 | 2 | 14 | 3,200 | 0 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 20.08.2021 | Real Madrid | Arsenal | € 35M |
| 01.07.2021 | Arsenal | Real Madrid | — |
| 27.01.2021 | Real Madrid | Arsenal | Loan |
| 12.08.2020 | Real Sociedad | Real Madrid | — |
| 05.07.2019 | Real Madrid | Real Sociedad | Loan |
| 21.08.2018 | Real Madrid | — | Loan |
| 01.07.2018 | Heerenveen | Real Madrid | — |
| 09.01.2017 | Real Madrid | Heerenveen | Loan |
| 22.01.2015 | — | Real Madrid | — |
Arsenal