Transfers
| Date | From | To | Type |
|---|---|---|---|
| 16.07.2018 | Udinese | — | Free |
| 01.07.2017 | — | Udinese | Free |
| 28.08.2014 | Genoa | — | — |
| 02.09.2013 | Lazio | Genoa | 300K € |
| 01.07.2009 | — | Lazio | Free |
| 01.08.2000 | Real Madrid | Valladolid | — |
| 01.08.1998 | — | Real Madrid | — |
| Date | From | To | Type |
|---|---|---|---|
| 16.07.2018 | Udinese | — | Free |
| 01.07.2017 | — | Udinese | Free |
| 28.08.2014 | Genoa | — | — |
| 02.09.2013 | Lazio | Genoa | 300K € |
| 01.07.2009 | — | Lazio | Free |
| 01.08.2000 | Real Madrid | Valladolid | — |
| 01.08.1998 | — | Real Madrid | — |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →