Games
40
Goals
7
Assists
5
G/Game
0.18
Minutes
2,263
YC · RC
3 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Pogon Szczecin | — |
| 2024/25 | Poland | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ekstraklasa | 31 | 6 | 5 | 2,184 | 3 | 0 | |
| 2025/26 | #108 | 2 | 1 | 0 | — | 0 | 0 | — |
| 2024/25 | #4 | 1 | — | 0 | 15 | 0 | 0 | |
| 2024/25 | #10 | 0 | 0 | — | — | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 6 | 0 | 0 | 64 | 0 | 0 | |
| Total | 40 | 7 | 5 | 2,263 | 3 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 21.08.2021 | — | Pogon Szczecin | Free |
| 31.01.2017 | Rennes | — | € 7.7M |
| 29.01.2014 | — | Rennes | € 750K |
| 11.01.2011 | Jagiellonia | — | € 900K |
| 01.02.2009 | Legia Warszawa | Jagiellonia | Loan |
| 01.02.2008 | Legia Warszawa | FC Sion | Loan |
Pogon Szczecin