Games
28
Goals
2
Assists
2
G/Game
0.07
Minutes
1,389
YC · RC
3 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Bayern München | — |
| 2025/26 | AS Roma | 97 |
| 2025/26 | Celta Vigo | 15 |
| 2024/25 | Spain | 11 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Europa League | 2 | 0 | 0 | 56 | 0 | 0 | |
| 2025/26 | #15 | 1 | — | 0 | 30 | 0 | 0 | |
| 2025/26 | Serie A | 4 | 0 | 1 | 135 | 1 | 0 | |
| 2025/26 | La Liga | 19 | 1 | 1 | 1,135 | 1 | 0 | |
| 2024/25 | #5 | 2 | 1 | 0 | 33 | 1 | 0 | |
| Total | 28 | 2 | 2 | 1,389 | 3 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.02.2026 | Bayern München | AS Roma | Loan |
| 31.01.2026 | Celta Vigo | Bayern München | Return from loan |
| 30.07.2025 | Bayern München | Celta Vigo | Loan |
| 29.07.2025 | — | Celta Vigo | Loan |
| 29.07.2025 | Bayern München | Celta Vigo | Loan |
| 01.07.2025 | Osasuna | Bayern München | — |
| 29.06.2025 | Osasuna | — | Return from loan |
| 29.06.2025 | Osasuna | Bayern München | Return from loan |
| 09.08.2024 | Bayern München | Osasuna | Loan |
| 01.07.2024 | Granada CF | Bayern München | € 13M |
| 01.02.2024 | Granada CF | Bayern München | Loan |
Bayern München