Games
37
Goals
0
Assists
1
G/Game
0.00
Minutes
2,583
YC · RC
4 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Pogon Szczecin | 41 |
| 2025/26 | Hungary | — |
| 2025/26 | Kasimpasa | 41 |
| 2024/25 | Hungary | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | #10 | 2 | — | 0 | 30 | 0 | 0 | |
| 2025/26 | Ekstraklasa | 14 | 0 | 0 | 1,260 | 2 | 0 | |
| 2025/26 | Süper Lig | 15 | 0 | 1 | 1,168 | 1 | 0 | |
| 2024/25 | #4 | 2 | — | 0 | 95 | 1 | 0 | |
| 2024/25 | #5 | 1 | — | 0 | 30 | 0 | 0 | |
| 2024/25 | #10 | 3 | 0 | 0 | — | 0 | 0 | — |
| Total | 37 | 0 | 1 | 2,583 | 4 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 26.01.2026 | 1899 Hoffenheim | Pogon Szczecin | Loan |
| 25.01.2026 | Kasimpasa | 1899 Hoffenheim | Return from loan |
| 11.07.2025 | 1899 Hoffenheim | Kasimpasa | Loan |
| 01.07.2025 | Standard Liege | 1899 Hoffenheim | — |
| 12.01.2025 | 1899 Hoffenheim | Standard Liege | Loan |
| 01.07.2024 | SC Freiburg | 1899 Hoffenheim | — |
| 21.01.2024 | 1899 Hoffenheim | SC Freiburg | Loan |
| 24.07.2023 | Fenerbahce | 1899 Hoffenheim | € 12.3M |
| 17.01.2021 | — | Fenerbahce | — |
| 01.07.2017 | Rapid Vienna | — | Free |
Pogon Szczecin