Career
| Season | Team | # |
|---|---|---|
| 2024/25 | Iceland | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024/25 | #10 | 0 | 0 | — | — | 0 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 09.03.2022 | FC Augsburg | — | Free |
| 01.07.2016 | Real Sociedad | FC Augsburg | € 4M |
| 01.02.2016 | Real Sociedad | FC Augsburg | Loan |
| 25.07.2015 | Real Sociedad | Olympiakos Piraeus | Loan |
| 02.07.2014 | Heerenveen | Real Sociedad | € 8M |
| 16.08.2012 | — | Heerenveen | € 500K |
| 01.01.2011 | Breidablik | — | — |
Iceland