Games
58
Goals
2
Assists
1
G/Game
0.03
Minutes
3,847
YC · RC
8 · 1
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | VfB Stuttgart | 16 |
| 2025/26 | Türkiye | — |
| 2024/25 | Türkiye | 22 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Europa League | 10 | 0 | 0 | 721 | 1 | 0 | |
| 2025/26 | #10 | 8 | — | 0 | 555 | 1 | 0 | |
| 2025/26 | Germany Bundesliga | 28 | 0 | 1 | 1,898 | 5 | 1 | |
| 2025/26 | #81 | 5 | 2 | 0 | 510 | 1 | 0 | |
| 2025/26 | #529 | 1 | 0 | 0 | 81 | 0 | 0 | |
| 2025/26 | #667 | 4 | 0 | 0 | 61 | 0 | 0 | |
| 2024/25 | #5 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 2 | 0 | 0 | 21 | 0 | 0 | |
| Total | 58 | 2 | 1 | 3,847 | 8 | 1 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2019 | Holstein Kiel | VfB Stuttgart | € 800K |
| 01.07.2017 | Borussia Dortmund | Holstein Kiel | — |
| 01.07.2015 | VfL Bochum | Borussia Dortmund | — |
VfB Stuttgart