Games
49
Goals
8
Assists
3
G/Game
0.16
Minutes
3,208
YC · RC
4 · 1
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Union Berlin | — |
| 2025/26 | Kayserispor | 8 |
| 2024/25 | Slovakia | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Germany Bundesliga | — | — | — | — | — | — | — |
| 2025/26 | Süper Lig | 32 | 7 | 2 | 2,582 | 3 | 1 | |
| 2024/25 | #4 | 2 | — | 0 | 69 | 0 | 0 | |
| 2024/25 | #5 | 8 | 0 | 0 | 459 | 0 | 0 | |
| 2024/25 | #10 | 2 | 1 | 0 | 46 | 0 | 0 | |
| 2024/25 | World Cup - Qualification Europe | 5 | 0 | 1 | 52 | 1 | 0 | |
| Total | 49 | 8 | 3 | 3,208 | 4 | 1 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 16.08.2025 | Union Berlin | Kayserispor | Loan |
| 15.08.2025 | Union Berlin | Kayserispor | Loan |
| 01.07.2024 | Hamburger SV | Union Berlin | — |
| 01.07.2022 | Borussia Mönchengladbach | Hamburger SV | — |
| 01.07.2021 | FC Augsburg | Borussia Mönchengladbach | — |
| 01.02.2021 | Borussia Mönchengladbach | FC Augsburg | Loan |
| 01.07.2019 | Holstein Kiel | Borussia Mönchengladbach | — |
| 29.01.2019 | Borussia Mönchengladbach | Holstein Kiel | Loan |
| 01.07.2016 | — | Borussia Mönchengladbach | € 2M |
Union Berlin