Transfers
| Date | From | To | Type |
|---|---|---|---|
| 06.02.2014 | Crystal Palace | — | Free |
| 02.08.2013 | — | Crystal Palace | Free |
| 01.07.2012 | Nice | — | — |
| 30.01.2012 | — | Nice | Loan |
| 20.01.2010 | Marseille | — | Free |
| 01.08.2008 | Marseille | — | Loan |
| 01.08.2007 | — | Marseille | € 400K |
| Date | From | To | Type |
|---|---|---|---|
| 06.02.2014 | Crystal Palace | — | Free |
| 02.08.2013 | — | Crystal Palace | Free |
| 01.07.2012 | Nice | — | — |
| 30.01.2012 | — | Nice | Loan |
| 20.01.2010 | Marseille | — | Free |
| 01.08.2008 | Marseille | — | Loan |
| 01.08.2007 | — | Marseille | € 400K |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →