Games
4
Goals
0
Assists
0
G/Game
0.00
Minutes
131
YC · RC
2 · 0
Career
| Season | Team | # |
|---|---|---|
| 2024/25 | Hungary | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024/25 | #10 | 4 | 0 | — | 131 | 2 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 04.02.2026 | Grazer AK | — | - |
| 04.02.2025 | Panathinaikos | Grazer AK | Free Transfer |
| 01.07.2024 | — | Panathinaikos | — |
| 01.01.2024 | Panathinaikos | — | Loan |
| 12.01.2023 | — | Panathinaikos | € 500K |
| 01.07.2018 | Werder Bremen | — | € 750K |
| 04.07.2017 | Werder Bremen | — | Loan |
| 01.07.2017 | Ferencvarosi TC | Werder Bremen | — |
| 22.01.2017 | Werder Bremen | Ferencvarosi TC | Loan |
| 19.01.2017 | SV Darmstadt 98 | Werder Bremen | — |
| 13.08.2016 | Werder Bremen | SV Darmstadt 98 | Loan |
| 20.01.2016 | — | Werder Bremen | € 300K |
Hungary