Games
38
Goals
2
Assists
1
G/Game
0.05
Minutes
1,285
YC · RC
2 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Real Betis | 17 |
| 2024/25 | Spain | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Europa League | 8 | 1 | 0 | 297 | 0 | 0 | |
| 2025/26 | La Liga | 25 | 1 | 1 | 838 | 2 | 0 | |
| 2025/26 | #143 | 5 | 0 | 0 | 150 | 0 | 0 | |
| 2024/25 | #5 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2024/25 | #10 | 0 | 0 | — | — | 0 | 0 | — |
| Total | 38 | 2 | 1 | 1,285 | 2 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 04.07.2025 | Atletico Madrid | Real Betis | Transfer |
| 01.07.2023 | Girona | Atletico Madrid | — |
| 01.08.2022 | Atletico Madrid | Girona | Loan |
| 01.07.2022 | — | Atletico Madrid | — |
| 31.08.2021 | Atletico Madrid | — | Loan |
| 01.07.2021 | Bournemouth | — | — |
| 01.10.2020 | — | Bournemouth | Loan |
Real Betis