Games
47
Goals
0
Assists
0
G/Game
0.00
Minutes
4,140
YC · RC
2 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Switzerland | 21 |
| 2025/26 | BSC Young Boys | 1 |
| 2024/25 | Switzerland | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Europa League | 9 | 0 | 0 | 720 | 0 | 0 | |
| 2025/26 | #10 | — | 0 | 0 | — | 0 | 0 | — |
| 2025/26 | Super League | 38 | 0 | 0 | 3,420 | 2 | 0 | |
| 2024/25 | #10 | 0 | 0 | — | — | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 0 | 0 | 0 | — | 0 | 0 | — |
| Total | 47 | 0 | 0 | 4,140 | 2 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2024 | FC Winterthur | BSC Young Boys | — |
| 13.09.2023 | BSC Young Boys | FC Winterthur | Loan |
| 14.02.2023 | — | BSC Young Boys | — |
| 01.07.2021 | Grasshoppers | — | — |
Switzerland