Games
78
Goals
14
Assists
7
G/Game
0.18
Minutes
5,383
YC · RC
14 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | PAOK | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Europa League | 11 | 0 | 1 | 633 | 4 | 0 | |
| 2025/26 | Super League 1 | 30 | 8 | 3 | 2,002 | 3 | 0 | |
| 2025/26 | #199 | 4 | 1 | 0 | — | 0 | 0 | — |
| 2025/26 | #667 | 33 | 5 | 3 | 2,748 | 7 | 0 | |
| Total | 78 | 14 | 7 | 5,383 | 14 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 07.08.2023 | Fatih Karagümrük | PAOK | € 600K |
| 28.07.2022 | — | Fatih Karagümrük | Free |
| 04.02.2010 | Dynamo Kyiv | — | € 100K |
| 01.01.2009 | — | Dynamo Kyiv | — |
PAOK