Games
40
Goals
4
Assists
4
G/Game
0.10
Minutes
2,233
YC · RC
6 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Sporting CP | 14 |
| 2024/25 | Georgia | — |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | UEFA Champions League | 2 | 0 | 1 | 62 | 1 | 0 | |
| 2025/26 | Primeira Liga | 18 | 0 | 1 | 616 | 0 | 0 | |
| 2025/26 | #96 | 3 | 0 | 0 | 68 | 0 | 0 | |
| 2024/25 | #4 | 4 | 0 | 1 | 360 | 1 | 0 | |
| 2024/25 | #5 | 7 | 3 | 1 | 610 | 2 | 0 | |
| 2024/25 | #10 | 1 | 0 | — | 80 | 0 | 0 | — |
| 2024/25 | World Cup - Qualification Europe | 5 | 1 | 0 | 437 | 2 | 0 | |
| Total | 40 | 4 | 4 | 2,233 | 6 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2025 | Levante | Sporting CP | Transfer |
| 30.06.2025 | Levante | Sporting CP | Transfer |
| 01.07.2023 | — | Levante | — |
| 30.08.2022 | Levante | — | Loan |
| 20.07.2019 | Girona | Levante | — |
Sporting CP