Transfers
| Date | From | To | Type |
|---|---|---|---|
| 11.01.2011 | AC Milan | — | € 3M |
| 01.08.2008 | Barcelona | AC Milan | € 25M |
| 01.08.2003 | Paris Saint Germain | Barcelona | € 32.3M |
| 01.07.2001 | — | Paris Saint Germain | € 5.1M |
| Date | From | To | Type |
|---|---|---|---|
| 11.01.2011 | AC Milan | — | € 3M |
| 01.08.2008 | Barcelona | AC Milan | € 25M |
| 01.08.2003 | Paris Saint Germain | Barcelona | € 32.3M |
| 01.07.2001 | — | Paris Saint Germain | € 5.1M |
Track your predictions, follow the model, see daily +EV picks.
Sign up — it's free →