Games
31
Goals
6
Assists
2
G/Game
0.19
Minutes
1,812
YC · RC
4 · 0
Career
| Season | Team | # |
|---|---|---|
| 2025/26 | Union Berlin | 7 |
Statistics
| Season | League | G | ⚽ | A | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/26 | Germany Bundesliga | 29 | 6 | 2 | 1,691 | 4 | 0 | |
| 2025/26 | #81 | 2 | 0 | 0 | 121 | 0 | 0 | |
| Total | 31 | 6 | 2 | 1,812 | 4 | 0 | ||
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2025 | Werder Bremen | Union Berlin | Free Transfer |
| 30.06.2025 | Werder Bremen | Union Berlin | Free agent |
| 01.07.2024 | — | Werder Bremen | — |
| 01.09.2023 | Werder Bremen | — | Loan |
| 01.07.2023 | — | Werder Bremen | — |
| 30.01.2023 | Werder Bremen | — | Loan |
| 01.07.2022 | Sheffield Utd | Werder Bremen | Free |
| 03.08.2020 | Alaves | — | — |
| 30.08.2019 | — | Alaves | Loan |
| 01.07.2019 | Celtic | — | — |
| 05.01.2019 | — | Celtic | Loan |
| 25.08.2017 | RB Leipzig | — | € 16.3M |
| 28.08.2016 | Nottingham Forest | RB Leipzig | € 12M |
| 23.03.2015 | — | Nottingham Forest | — |
| 23.02.2015 | Nottingham Forest | — | Loan |
Union Berlin